Capitalizing on our enormous industry experience, we come up with precision-engineered Frp Ladder Type Cable Tray, which is constructed using high strength welded steel wire. Available in various designs, sizes and specifications, our tray is offered to fulfill different requirements of our clients. This type of tray is extensively being used in telecommunication and power distribution lines. Offered Wire Cable Tray is known for the features like seamless design, high hardness & toughness, corrosion resistance and fine finish.
Product Details :
DESCRIPTION | FIBER TECH FRP CABLE TRAYS | MILD STEEL | GALVANISED IRON |
Chemical Resistance | Excellent | Low | Low |
Life Span | Excellent | Good | Low |
Acid Fumes Resistance | Excellent | Low | Moderate |
Electrical Conductivity | Low | High | High |
Fire Retardant | High | High | High |
Corrosion Resistance | Excellent | Low | Low |
Strength to Weight Ratio | Excellent | Low | Good |
Life Cycle Cost | Low | Moderate | Moderate |
Rust Proof Features | Excellent | Excellent | Average |
Ease in Installation | Excellent | Moderate | Moderate |
Environment Impact | Low | High | High |
Colour Selection | Excellent | NA | NA |
Application of Fiberglass Cable Tray :
Resin Selection Chart
Resin Type | Grating Type | Description | Application |
Vinyl Ester | Type VE | Superior Corrosion Resistance | Environment with high corrosion problems. |
Flame Resistant Vinyl Ester | Type VE-FR | Superior Corrosion & Flame Resistance | Environment with high corrosion requiring better flame resistance. |
Isophthalic Polyester | Type IP | Industrial Grade Corrosion Resistance | Used in the environments of normal or less concentration inorganic acid, alkali, etc. |
Flame Resistant Isophtalic Polyester | Type IP-FR | Industrial Grade Corrosion & Flame Resistance | Used in less concentrated inorganic acidic areas requiring better flame resistance. |
Orthophthalic Polyester | Type OP | Moderate Grade Corrosion Resistance | For use in environment which requires water & weather proof solution. |
Details of FRP Cable Tray :
DESCRIPTION | FRP PERFORATED CABLE TRAY | FRP LADDER TYPE CABLE TRAY |
RESIN | Polyester - Isophthalic - Vinylester | Polyester - Isophthalic - Vinylester |
GLASS | ECR Boron Free Grade | ECR Boron Free Grade |
LENGTH | 3 - 6 Meters | 3 Meters |
WIDTH | 50 - 300 mm | 150 - 1000 mm |
RUNG CONSTRUCTION | NA | FRP Square Tube |
RUNG SPACING | NA | 300 mm |
COUPLER PLATES | GRP FRP with SS Bolts | GRP FRP with SS Bolts |
ANGLE OF BENDS | 90o - 45o | 90o - 45o |
RADIUS OF BENDS | 300 mm | 300 mm |
FIRE RETARDANT | As Per IS 6746 | As Per IS 6746 |
COLOUR | Yellow / Grey | Yellow / Grey |